New Wednesday Series 3
for 6M
6M Autumn Wed Series 3 Overall Results | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | Vinnie Zammit | 2 | 13 | 2 | 2 | 2 | 5 | 14 | 3 | 2 | 2 |
30 | Trevor Fiddy | 3 | 27 | 8 | 14 | 5 | 6 | 3 | 4 | 6 | 3 |
19 | Mel Catchpole | 4 | 28 | 4 | 14 | 3 | 3 | 2 | 2 | 14 | 14 |
56 | Barry Graver | 5 | 34 | 10 | 3 | 6 | 7 | 14 | 14 | 4 | 4 |
41 | Geoff Josey | 6 | 43 | 9 | 6 | 14 | 14 | 14 | 5 | 3 | 6 |
23 | John Carment | 7 | 45 | 14 | 5 | 4 | 8 | 5 | 14 | 9 | 14 |
29 | Raymond Crisp | 8 | 49 | 6 | 4 | 14 | 4 | 14 | 14 | 7 | 14 |
32 | Derek Jones | 9 | 51 | 3 | 14 | 14 | 2 | 4 | 14 | 14 | 14 |
00 | Mike Howard | 10 | 55 | 7 | 14 | 7 | 14 | 14 | 14 | 8 | 5 |
18 | Neil Howie | 11 | 56 | 11 | 14 | 14 | 9 | 6 | 6 | 10 | 14 |
08 | Stuart Reynolds | 12 | 75 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 14 |
73 | Bernie Guest | 13 | 75 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Sail Scoring made easy: www.afleet.app |
***************************************************************************************************************************************
06/12/23 New Wed Autumn Series 3 for 6M, round 8 | |||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John Hanton | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 1 |
17 | Vinnie Zammit | 2 | 8 | 1 | 7 | 1 | 2 | 1 | 3 |
30 | Trevor Fiddy | 3 | 14 | 3 | 4 | 3 | 3 | 3 | 2 |
56 | Barry Graver | 4 | 24 | 7 | 3 | 5 | 7 | 4 | 5 |
00 | Mike Howard | 5 | 24 | 7 | 7 | 4 | 4 | 5 | 4 |
41 | Geoff Josey | 6 | 27 | 4 | 2 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |
22/11/2023 New Wed Series 3, round 7 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 7 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 2 |
17 | Vinnie Zammit | 2 | 10 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 1 |
41 | Geoff Josey | 3 | 22 | 7 | 8 | 3 | 7 | 3 | 3 | 3 | 3 |
56 | Barry Graver | 4 | 26 | 2 | 5 | 7 | 3 | 11 | 5 | 6 | 5 |
08 | Stuart Reynolds | 5 | 27 | 5 | 4 | 5 | 5 | 4 | 9 | 9 | 4 |
30 | Trevor Fiddy | 6 | 29 | 6 | 1 | 9 | 11 | 7 | 6 | 2 | 7 |
29 | Raymond Crisp | 7 | 32 | 8 | 3 | 6 | 4 | 5 | 7 | 7 | 9 |
00 | Mike Howard | 8 | 33 | 11 | 11 | 4 | 6 | 6 | 4 | 5 | 8 |
23 | John Carment | 9 | 40 | 3 | 7 | 10 | 8 | 8 | 8 | 8 | 6 |
18 | Neil Howie | 10 | 55 | 9 | 9 | 8 | 9 | 11 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
8/11/2023 New Wednesday Series 3, round 6 | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
47 | John Hanton | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
19 | Mel Catchpole | 2 | 20 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 2 |
17 | Vinnie | 3 | 22 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 |
30 | Trevor Fiddy | 4 | 26 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 |
41 | Geoff Josey | 5 | 35 | 6 | 2 | 3 | 4 | 6 | 5 | 5 | 5 | 6 | 5 |
18 | Neil Howie | 6 | 45 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 |
Sail Scoring made easy: www.afleet.app |
25/10/23 New Wednesday Series 3, round 5 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | 1 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 |
19 | Mel Catchpole | 2 | 14 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 5 |
30 | Trevor Fiddy | 3 | 16 | 2 | 4 | 3 | 5 | 1 | 5 | 3 | 3 |
32 | Derek Jones | 4 | 16 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 |
23 | John Carment | 5 | 28 | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 4 |
18 | Neil Howie | 6 | 32 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
11/10/2023 New Wednesday Series 3, round 4 | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John H | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
32 | Derek | 2 | 23 | 5 | 3 | 7 | 6 | 7 | 2 | 3 | 2 | 2 | |
19 | Mel | Tias | 3 | 25 | 2 | 4 | 4 | 2 | 3 | 5 | 5 | 10 | 10 |
29 | Raymond | 4 | 28 | 9 | 7 | 2 | 3 | 6 | 6 | 2 | 4 | 5 | |
17 | Vinnie | 5 | 30 | 4 | 2 | 3 | 4 | 4 | 3 | 10 | 10 | 10 | |
30 | Trevor | 6 | 30 | 6 | 5 | 8 | 7 | 5 | 4 | 4 | 3 | 3 | |
56 | Barry | 7 | 32 | 3 | 6 | 5 | 5 | 2 | 8 | 7 | 10 | 4 | |
23 | John C | 8 | 45 | 7 | 8 | 6 | 8 | 8 | 7 | 6 | 5 | 6 | |
81 | Neil | 9 | 56 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 7 | |
Sail Scoring made easy: www.afleet.app |
27/9/2023 New Wed's series 3,Round 3 | ||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 |
47 | John H | 1 | 6 | 1 | 1 | 3 | 2 | 1 | 1 | |
17 | Vinnie | 2 | 12 | 8 | 4 | 1 | 1 | 2 | 4 | |
19 | Mel | 3 | 14 | 2 | 3 | 2 | 4 | 3 | 5 | |
23 | John C | 4 | 15 | 3 | 2 | 8 | 3 | 4 | 3 | |
30 | Trevor | 5 | 22 | 4 | 6 | 8 | 5 | 5 | 2 | |
56 | Barry | 6 | 27 | 5 | 8 | 4 | 6 | 6 | 6 | |
00 | Michael Howard | Rococo | 7 | 37 | 8 | 5 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
13/09/23 6M New Wed Series 3 Round 2 | |||||||||||
Sail | Sailor | Club | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
47 | John Hanton | BRYC | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
17 | Vinnie Zammit | 2 | 17 | 2 | 7 | 2 | 7 | 1 | 2 | 3 | |
56 | Barry Graver | BRYC | 3 | 17 | 3 | 2 | 4 | 3 | 5 | 3 | 2 |
29 | Raymond Crisp | 4 | 20 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | |
23 | John Carment | BRYC | 5 | 27 | 7 | 3 | 6 | 4 | 4 | 5 | 5 |
41 | Geoff Josey | BRYC | 6 | 32 | 5 | 4 | 5 | 7 | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
30/08/23 6M New Wed Series 3 Round (1) | ||||||||||||||
Sail | Sailor | Club | Design | Hull | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | BRYC | Rennaisance | 1 | 9 | 1 | 5 | 4 | 1 | 1 | 1 | 5 | 1 | |
17 | Vinnie Zammit | Norwich / BRYC | Cerberus | 2 | 13 | 2 | 1 | 1 | 4 | 3 | 12 | 2 | 9 | |
32 | Derek Jones | BRYC / Norwich | 3 | 17 | 4 | 3 | 3 | 7 | 5 | 3 | 1 | 3 | ||
19 | Mel Catchpole | BRYC | Tias | 4 | 22 | 5 | 2 | 8 | 2 | 12 | 2 | 7 | 4 | |
73 | Bernie Guest | BRYC | Ravenna | 73 | 5 | 24 | 12 | 12 | 2 | 3 | 2 | 12 | 3 | 2 |
29 | Raymond Crisp | V9 | 6 | 31 | 3 | 6 | 6 | 10 | 6 | 6 | 4 | 6 | ||
00 | Mike Howard | BRYC | 7 | 32 | 12 | 12 | 7 | 5 | 4 | 5 | 6 | 5 | ||
30 | Trevor Fiddy | BRYC | Mahala | 8 | 39 | 6 | 7 | 9 | 6 | 8 | 4 | 9 | 8 | |
41 | Geoff Josey | BRYC | Romanza | 9 | 44 | 7 | 4 | 12 | 9 | 9 | 7 | 8 | 10 | |
56 | Barry Graver | BRYC | Ravenna | 10 | 49 | 12 | 12 | 5 | 8 | 7 | 12 | 10 | 7 | |
132 | Neil Howie | BRYC | 11 | 55 | 8 | 8 | 10 | 11 | 10 | 8 | 11 | 11 | ||
Sail Scoring made easy: www.afleet.app |